
How long to watch all Anne Hathaway movies?
Anne Hathaway starring roles — The Devil Wears Prada, Les Misérables, Interstellar, The Dark Knight Rises, and more.
- Age:
- 43
- Born in:
- Brooklyn, New York City, New York, USA
- Citizenship:
- American
- Awards & honors
Academy Award winner
Golden Globe winner
Total films
29
Total runtime
55.5 hours
At 2 hours/day
27.8 days


























































| Watch List | ||||
|---|---|---|---|---|
| Disney Plus, Disney+, JioHotstar, +3 more | 2001 | 1h 55min | ||
| Amazon Prime Video, Amazon Prime Video, Amazon Prime Video with Ads | 2001 | 1h 53min | ||
| Crave Amazon Channel, FilmBox+, fuboTV, +11 more | 2004 | 1h 36min | ||
| Amazon Prime Video, Amazon Prime Video, Amazon Prime Video with Ads, +8 more | 2005 | 1h 26min | ||
| — | 2005 | 2h 14min | ||
| Crave, Crave Amazon Channel, Disney Plus, +13 more | 2006 | 1h 49min | ||
| Amazon Prime Video, Amazon Prime Video with Ads, Arthouse CNMA Amazon Channel, +20 more | 2007 | 2h | ||
| Amazon Prime Video, Amazon Prime Video, Amazon Prime Video with Ads, +17 more | 2008 | 1h 50min | ||
| Criterion Channel, Filmin, Hulu, +8 more | 2008 | 1h 53min | ||
| Amazon Prime Video, Amazon Prime Video, Amazon Prime Video with Ads, +18 more | 2009 | 1h 29min | ||
| Amazon Prime Video, Amazon Prime Video with Ads, HBO Max, +15 more | 2010 | 2h 5min | ||
| Disney Plus, Disney+, JioHotstar, +4 more | 2010 | 1h 48min | ||
| Amazon Prime Video, Amazon Prime Video, Amazon Prime Video with Ads, +16 more | 2010 | 1h 52min | ||
| Amazon Prime Video, Amazon Prime Video, Amazon Prime Video with Ads, +18 more | 2011 | 1h 47min | ||
| Amazon Prime Video, Amazon Prime Video, Amazon Prime Video with Ads, +31 more | 2012 | 2h 44min | ||
| Allente, Amazon Prime Video, Amazon Prime Video, +15 more | 2012 | 2h 38min | ||
| Amazon Prime Video, Amazon Prime Video with Ads, ARD Plus, +15 more | 2014 | 1h 26min | ||
| Amazon Prime Video, Amazon Prime Video, Amazon Prime Video with Ads, +37 more | 2014 | 2h 49min | ||
| Allente, Amazon Prime Video, Amazon Prime Video, +23 more | 2015 | 2h 1min | ||
| Disney Plus, Disney+, KPN, +3 more | 2016 | 1h 53min | ||
| Amazon Prime Video, Amazon Prime Video, Amazon Prime Video with Ads, +19 more | 2016 | 1h 49min | ||
| Amazon Prime Video, Amazon Prime Video with Ads, Canal+, +27 more | 2018 | 1h 50min | ||
| Amazon Prime Video, Amazon Prime Video with Ads, Arthouse CNMA Amazon Channel, +26 more | 2019 | 1h 46min | ||
| Amazon Prime Video, blue TV, FilmBox+, +19 more | 2019 | 1h 33min | ||
| Allente, Amazon Prime Video, Amazon Prime Video with Ads, +21 more | 2019 | 2h 6min | ||
| Amazon Prime Video, DIRECTV GO, KPN, +5 more | 2020 | 1h 46min | ||
| Allente, Amazon Prime Video, Crave, +11 more | 2023 | 1h 37min | ||
| Amazon Prime Video, Amazon Prime Video, Amazon Prime Video with Ads, +13 more | 2024 | 1h 56min | ||
| KPN, Player | 2026 | 1h 59min |
This list covers major theatrical features Anne Hathaway has starred in. Total watch time is 55.5 hours across 29 films.
Frequently asked questions
Anne Hathaway has starred in 29 listed films totaling 55.5 hours (3,330 minutes).
The 29 films in this actor filmography total 55.5 hours (2.3 days of non-stop viewing).
This guide lists 29 major theatrical features with a combined runtime of 55.5 hours.
Watching 2 hours per day, the complete list takes about 27.8 days (55.5 hours total).
All listed films run 55.5 hours (3,330 minutes). At 1 hour per day, that is roughly 56 days of viewing.
Last updated: 2026-06