How long to watch every film by the greatest directors?
From Christopher Nolan to Steven Spielberg — compare film counts and total watch times for cinema's most acclaimed directors.
| Name | Films | Total runtime | Details |
|---|---|---|---|
| Christopher Nolan | 12 | 27.3 hours | View breakdown |
| Martin Scorsese | 24 | 57.7 hours | View breakdown |
| Stanley Kubrick | 13 | 27.3 hours | View breakdown |
| Quentin Tarantino | 10 | 24.1 hours | View breakdown |
| Steven Spielberg | 34 | 76.4 hours | View breakdown |
| Ridley Scott | 28 | 61.3 hours | View breakdown |
| James Cameron | 9 | 21.6 hours | View breakdown |
| Tim Burton | 20 | 36.5 hours | View breakdown |
| Wes Anderson | 11 | 18.7 hours | View breakdown |
| David Fincher | 12 | 27 hours | View breakdown |
| Alfred Hitchcock | 20 | 38.0 hours | View breakdown |
| Akira Kurosawa | 17 | 37.4 hours | View breakdown |
| Francis Ford Coppola | 23 | 47.6 hours | View breakdown |
| Peter Jackson | 15 | 34.7 hours | View breakdown |
| Denis Villeneuve | 11 | 22.5 hours | View breakdown |
Planning a director marathon? Compare franchise runtimes or calculate your lifetime movie count.