How long to watch every film by the greatest directors?
From Christopher Nolan to Steven Spielberg — compare film counts and total watch times for cinema's most acclaimed directors.
Popular filmographies
| Details | |||
|---|---|---|---|
Akira Kurosawa | 17 | 37.4 hours | View breakdown |
Alfred Hitchcock | 20 | 38.0 hours | View breakdown |
Christopher Nolan | 12 | 27.3 hours | View breakdown |
David Fincher | 12 | 27 hours | View breakdown |
Denis Villeneuve | 11 | 22.5 hours | View breakdown |
Francis Ford Coppola | 23 | 47.6 hours | View breakdown |
James Cameron | 9 | 21.6 hours | View breakdown |
Martin Scorsese | 24 | 57.7 hours | View breakdown |
Peter Jackson | 15 | 34.7 hours | View breakdown |
Quentin Tarantino | 10 | 24.1 hours | View breakdown |
Ridley Scott | 28 | 61.3 hours | View breakdown |
Stanley Kubrick | 13 | 27.3 hours | View breakdown |
Steven Spielberg | 34 | 76.4 hours | View breakdown |
Tim Burton | 20 | 36.5 hours | View breakdown |
Wes Anderson | 11 | 18.7 hours | View breakdown |
Frequently asked questions
Tim Burton's major theatrical features total over 25 hours. See the complete film-by-film runtime on his director page.
Martin Scorsese has directed 25+ major theatrical features in this guide, totaling over 50 hours of viewing.
Steven Spielberg and Martin Scorsese lead with 50+ hours each. Compare all directors in the table above.
Planning a director marathon? Compare franchise runtimes or calculate your lifetime movie count.