How long to watch every film starring Hollywood's biggest stars?
From Tom Cruise to Meryl Streep — compare film counts and total watch times for cinema's most prolific leading actors.
| Name | Films | Total runtime | Details |
|---|---|---|---|
| Tom Cruise | 43 | 88.4 hours | View breakdown |
| Tom Hanks | 47 | 92.1 hours | View breakdown |
| Leonardo DiCaprio | 30 | 68.3 hours | View breakdown |
| Meryl Streep | 32 | 64.1 hours | View breakdown |
| Denzel Washington | 42 | 86.2 hours | View breakdown |
| Brad Pitt | 47 | 99.3 hours | View breakdown |
| Will Smith | 33 | 63.9 hours | View breakdown |
| Robert De Niro | 44 | 100 hours | View breakdown |
| Al Pacino | 40 | 86.8 hours | View breakdown |
| Cate Blanchett | 45 | 94.4 hours | View breakdown |
| Jennifer Lawrence | 25 | 49 hours | View breakdown |
| Samuel L. Jackson | 43 | 82.2 hours | View breakdown |
| Morgan Freeman | 45 | 87.6 hours | View breakdown |
See also our director filmography guides and lifetime movie calculator.