How long to watch all Morgan Freeman movies?
Morgan Freeman's major starring and leading roles — Shawshank, Se7en, Million Dollar Baby, and more.
Last updated: 2026-06
Total films
45
Total runtime
87.6 hours
At 2 hours/day
43.8 days
| Film | Year | Runtime |
|---|---|---|
| Brubaker | 1980 | 2h 11min |
| Eyewitness | 1981 | 1h 43min |
| Harry & Son | 1984 | 1h 57min |
| Marie | 1985 | 1h 52min |
| That Was Then... This Is Now | 1985 | 1h 42min |
| Street Smart | 1987 | 1h 37min |
| Clean and Sober | 1988 | 2h 4min |
| Glory | 1989 | 2h 2min |
| Driving Miss Daisy | 1989 | 1h 39min |
| Robin Hood: Prince of Thieves | 1991 | 2h 23min |
| The Power of One | 1992 | 2h 7min |
| Unforgiven | 1992 | 2h 10min |
| The Shawshank Redemption | 1994 | 2h 22min |
| Outbreak | 1995 | 2h 7min |
| Seven | 1995 | 2h 7min |
| Chain Reaction | 1996 | 1h 47min |
| Moll Flanders | 1996 | 2h 3min |
| Amistad | 1997 | 2h 34min |
| Kiss the Girls | 1997 | 1h 55min |
| Deep Impact | 1998 | 2h 1min |
| Hard Rain | 1998 | 1h 37min |
| Nurse Betty | 2000 | 1h 50min |
| Along Came a Spider | 2001 | 1h 44min |
| The Sum of All Fears | 2002 | 2h 4min |
| High Crimes | 2002 | 1h 55min |
| Dreamcatcher | 2003 | 2h 16min |
| Bruce Almighty | 2003 | 1h 41min |
| The Big Bounce | 2004 | 1h 28min |
| Million Dollar Baby | 2004 | 2h 12min |
| Unleashed | 2005 | 1h 43min |
| An Unfinished Life | 2005 | 1h 48min |
| Batman Begins | 2005 | 2h 20min |
| Lucky Number Slevin | 2006 | 1h 50min |
| The Contract | 2006 | 1h 36min |
| 10 Items or Less | 2006 | 1h 22min |
| Feast of Love | 2007 | 1h 41min |
| The Bucket List | 2007 | 1h 37min |
| Gone Baby Gone | 2007 | 1h 54min |
| The Dark Knight | 2008 | 2h 32min |
| Wanted | 2008 | 1h 50min |
| The Dark Knight Rises | 2012 | 2h 44min |
| Now You See Me | 2013 | 1h 55min |
| Last Knights | 2015 | 1h 55min |
| Going in Style | 2017 | 1h 36min |
| Angel Has Fallen | 2019 | 2h 1min |
This list covers major theatrical features Morgan Freeman has starred in. Total watch time is 87.6 hours across 45 films.
Frequently asked questions
The 45 films in this actor filmography total 87.6 hours (3.6 days of non-stop viewing).
This guide lists 45 major theatrical features with a combined runtime of 87.6 hours.
Watching 2 hours per day, the complete list takes about 43.8 days (87.6 hours total).
All listed films run 87.6 hours (5,254 minutes). At 1 hour per day, that is roughly 88 days of viewing.