How long to watch all Samuel L. Jackson movies?
Samuel L. Jackson starring and leading roles — Pulp Fiction, Django Unchained, and more.
Last updated: 2026-06
Total films
43
Total runtime
82.2 hours
At 2 hours/day
41.1 days
| Film | Year | Runtime |
|---|---|---|
| School Daze | 1988 | 2h 1min |
| Do the Right Thing | 1989 | 2h |
| Mo' Better Blues | 1990 | 2h 9min |
| Jungle Fever | 1991 | 2h 12min |
| Patriot Games | 1992 | 1h 57min |
| Juice | 1992 | 1h 35min |
| Menace II Society | 1993 | 1h 37min |
| Amos & Andrew | 1993 | 1h 36min |
| Jurassic Park | 1993 | 2h 7min |
| True Romance | 1993 | 1h 59min |
| Pulp Fiction | 1994 | 2h 34min |
| Die Hard with a Vengeance | 1995 | 2h 8min |
| Hard Eight | 1996 | 1h 42min |
| The Long Kiss Goodnight | 1996 | 2h 1min |
| A Time to Kill | 1996 | 2h 29min |
| The Negotiator | 1998 | 2h 20min |
| Deep Blue Sea | 1999 | 1h 45min |
| Rules of Engagement | 2000 | 2h 8min |
| Shaft | 2000 | 1h 39min |
| Unbreakable | 2000 | 1h 46min |
| The Caveman's Valentine | 2001 | 1h 44min |
| The 51st State | 2001 | 1h 33min |
| Changing Lanes | 2002 | 1h 38min |
| xXx | 2002 | 2h 4min |
| Basic | 2003 | 1h 38min |
| Coach Carter | 2005 | 2h 16min |
| The Man | 2006 | 1h 23min |
| Snakes on a Plane | 2006 | 1h 45min |
| Resurrecting the Champ | 2007 | 1h 53min |
| 1408 | 2007 | 1h 44min |
| Cleaner | 2007 | 1h 28min |
| Jumper | 2008 | 1h 24min |
| Lakeview Terrace | 2008 | 1h 50min |
| The Spirit | 2008 | 1h 43min |
| Soul Men | 2008 | 1h 40min |
| The Hateful Eight | 2015 | 3h 7min |
| Kong: Skull Island | 2017 | 1h 58min |
| Glass | 2019 | 2h 9min |
| Shaft | 2019 | 1h 51min |
| The Last Full Measure | 2019 | 1h 56min |
| Spiral | 2021 | 1h 33min |
| The Protégé | 2021 | 1h 49min |
| Argylle | 2024 | 2h 19min |
This list covers major theatrical features Samuel L. Jackson has starred in. Total watch time is 82.2 hours across 43 films.
Frequently asked questions
The 43 films in this actor filmography total 82.2 hours (3.4 days of non-stop viewing).
This guide lists 43 major theatrical features with a combined runtime of 82.2 hours.
Watching 2 hours per day, the complete list takes about 41.1 days (82.2 hours total).
All listed films run 82.2 hours (4,930 minutes). At 1 hour per day, that is roughly 82 days of viewing.