
How long to watch all John Travolta movies?
John Travolta starring roles — Grease, Saturday Night Fever, Pulp Fiction, Face/Off, and Hairspray.
- Age:
- 72
- Born in:
- Englewood, New Jersey, USA
- Citizenship:
- American
- Awards & honors
Emmy Award winner
3× Golden Globe winner
2× Oscar nominee
Total films
25
Total runtime
47.3 hours
At 2 hours/day
23.7 days


















































| Watchlist | ||||
|---|---|---|---|---|
| Available on PRO plan | 1976 | 1h 38min | ||
| Available on PRO plan | 1977 | 1h 59min | ||
| Available on PRO plan | 1978 | 1h 50min | ||
| Available on PRO plan | 1980 | 2h 12min | ||
| Available on PRO plan | 1981 | 1h 48min | ||
| Available on PRO plan | 1989 | 1h 33min | ||
| Available on PRO plan | 1990 | 1h 21min | ||
| Available on PRO plan | 1994 | 2h 34min | ||
| Available on PRO plan | 1995 | 1h 45min | ||
| Available on PRO plan | 1996 | 1h 48min | ||
| Available on PRO plan | 1996 | 1h 45min | ||
| Available on PRO plan | 1996 | 2h 3min | ||
| Available on PRO plan | 1997 | 2h 18min | ||
| Available on PRO plan | 1998 | 1h 55min | ||
| Available on PRO plan | 1998 | 2h 23min | ||
| Available on PRO plan | 1999 | 1h 56min | ||
| Available on PRO plan | 2001 | 1h 39min | ||
| Available on PRO plan | 2004 | 2h 4min | ||
| Available on PRO plan | 2004 | 1h 55min | ||
| Available on PRO plan | 2005 | 1h 58min | ||
| Available on PRO plan | 2007 | 1h 40min | ||
| Available on PRO plan | 2007 | 1h 57min | ||
| Available on PRO plan | 2008 | 1h 36min | ||
| Available on PRO plan | 2010 | 1h 32min | ||
| Available on PRO plan | 2012 | 2h 11min |
This list covers major theatrical features John Travolta has starred in. Total watch time is 47.3 hours across 25 films.
Frequently asked questions
John Travolta has starred in 25 listed films totaling 47.3 hours (2,840 minutes).
The 25 films in this actor filmography total 47.3 hours (2.0 days of non-stop viewing).
This guide lists 25 major theatrical features with a combined runtime of 47.3 hours.
Watching 2 hours per day, the complete list takes about 23.7 days (47.3 hours total).
All listed films run 47.3 hours (2,840 minutes). At 1 hour per day, that is roughly 47 days of viewing.
Last updated: 2026-08
Found a mistake? Please let us know!