
2019 · 2h
This guide covers Best Picture nominees from recent ceremony cycles — roughly 40 acclaimed films with runtimes and streaming info.
This guide covers Best Picture nominees from recent ceremony cycles — roughly 40 acclaimed films with runtimes and streaming info.
Total films
40
Total runtime
90.1 hours
Average runtime
2h 15min
At 2 hours/day
45.0 days
40 films totaling 90.1 hours — about 45 days at 2 hours per day.

2019 · 2h

2019 · 2h 12min

2019 · 1h 59min

2020 · 1h 47min

2020 · 1h 37min

2020 · 2h 11min

2020 · 1h 55min

2020 · 1h 53min

2020 · 2h 9min

2021 · 1h 51min

2021 · 1h 38min

2021 · 2h 18min

2021 · 2h 59min

2021 · 2h 35min

2021 · 2h 24min

2021 · 2h 13min

2021 · 2h 30min

2021 · 2h 6min

2021 · 2h 36min

2021 · 2h 6min

2022 · 2h 19min

2022 · 2h 28min

2022 · 1h 54min

2022 · 2h 31min

2022 · 2h 38min

2022 · 2h 11min

2022 · 2h 27min

2022 · 1h 44min

2022 · 2h 39min

2022 · 3h 12min

2023 · 3h

2023 · 2h 21min

2023 · 3h 26min

2023 · 1h 54min

2023 · 2h 13min

2023 · 1h 46min

2023 · 2h 32min

2023 · 1h 45min

2023 · 2h 9min

2023 · 1h 57min
Recent Best Picture nominee cycles total roughly 80–100 hours combined.
Nominees add 3–4 times more runtime than winners alone. See our Best Picture winners guide for that marathon.